last pid: 25886;  load averages:  3.00,  2.97,  2.97  up 0+01:49:54  09:41:12
37 processes:  1 running, 35 sleeping, 1 waiting
CPU:  0.0% user,  0.0% nice,  0.0% system,  0.2% interrupt, 99.8% idle
Mem: 696M Active, 22M Inact, 36M Laundry, 159M Wired, 98M Buf, 1456K Free
Swap: 2048M Total, 449M Used, 1599M Free, 21% Inuse

  PID USERNAME    THR PRI NICE   SIZE    RES STATE   C   TIME    WCPU COMMAND
  685 bob           1  20    0  6072K  1456K CPU1    1   0:22   0.31% top
  679 bob           1  20    0 11068K  2708K select  2   0:03   0.03% sshd
25884 root          1  36    0   985M   740M pfault  2   1:56   0.00% ld
  586 root          1   4    0 10028K  2568K pfault  1   0:03   0.00% sshd
25574 root          1  52    0 11544K     0K wait    2   0:02   0.00% <make>
25882 root          1  52    0  4692K     0K wait    2   0:01   0.00% <make>
  589 root          1  20    0  8076K  2028K select  0   0:01   0.00% sendmai
  457 root          1  20    0  4832K  1028K pfault  2   0:01   0.00% syslogd
  731 root          1  41    0  4488K     0K wait    1   0:00   0.00% <make>
  690 bob           1  20    0  6680K  1452K ttyin   0   0:00   0.00% tcsh
22451 root          1  28    0  4508K     0K wait    2   0:00   0.00% <make>
  664 bob           1  30    0  6680K     0K pause   1   0:00   0.00% <tcsh>
  680 bob           1  40    0  6680K     0K pause   1   0:00   0.00% <tcsh>
  651 bob           1  52    0  6680K     0K pause   1   0:00   0.00% <tcsh>

