Discharge-recharge cycle test on inverter #2
AC priority mode
charge voltage 14.5
charge current 100 %
meter A has -5A offset, amplitude not callibrated. Oersted-type mechanism.
Kill-A-Watt is showing input to inverter with fridge the sole load.

bat v	panel v	load %	meter A	time		notes
8/12.22 begin discharge test
14.08	14.0	0 %	0	15:53		offline, idle, 
13.13	13.1	0%	-5A	21:56		offline, idle
				21:57		online, idle, charging
13.27	13.3	0%	+5A	21:59		online, idle, 254 W from AC line
8/13/22
14.49	14.5	0%	0	07:19		online, idle 11.4 W from AC line
14.43	14.5	15%	0	08:48		online, cooling, 121 W from AC line
				08:49		fridge removed from inverter
14.47	14.5	0	0	13:13		online, no load, LED steady
			
8/17/22
Voltage lowered to 13.8, discharge started 15:15
14.08	14.0	0%	0	15:17	offline, idle, 
13.31	13.3	0%	0	16:21	offline, idle

