AC priority mode, charge current 100%, charge voltage 12.9

time	bat v	panel v	load %
8/24/22
14:02	13.20	13.1	14%	cooling, offline
14:24	13.27	13.2	0%	idle
15:34	13.30	13.3	0%	idle, computer, display and audio added to load
16:36	13.26	13.2	0%	idle, computer load ~24 W
17:39	12.94	12.8	50%	defrost
18:08	13.22	13.2	0%	idle, computer load 24 W
8/25/22
Found shutdown in the morning. Restarted charging ~07:00
11:17	12.98	12.9	0	AC line draw 16.9 W, LED steady, no load
16:39	12.98	12.9	0	AC line draw 11.3 W, LED steady, no load 
22:46	12.95	12.9	0	AC line draw 6.3 W, LED steady, no load
8/26/22
07:27	12.96	12.9	0	AC line draw 20.6 W, LED steady, no load
11:59	12.98	12.9	0	AC line draw 12.1 W, LED steady, no load
13:17	12.96	12.9	0	AC line draw 8.5 W, LED steady, no load
14:34	12.92	12.9	0	AC line draw 1.5 W, LED steady, no load
15:39	12.94	12.9	0	AC line draw 11.8 W, LED steady, no load
17:56	12.94	13.0	0	AC line draw 1.4 W, LED steady, no load
19:19	12.99	12.9	0	AC line draw 11.6 W, LED steady, no load
21:56	12,94	12.9	0	AC line draw 1.5 W, LED steady
21:57				Charge voltage set to 13.2 volts
8/27/22
07:53	13.19	13.2	0	AC line draw 8.5 W, LED steady, no load
09:07	13.17	13.2	0	AC line draw 6.7 W, LED steady, no load
charge voltage set to 13.4 volts
12:46	13.30	13.3	0	AC line draw 65 W, LED flashing, no load
15:23	13.35	13.4	0	AC line draw 86.5 W, LED flashing, no load
17:34	13.44	13.4	0	AC line draw 79.3 W, LED steady, no load
22:05	13.45	13.4	0	AC line draw 50.1 W, LED steady, no load
8/28/22
07:55	13.38	13.4	0	AC line draw 14.3 W, LED steady, no load

8/28/22
07:55	13.38	13.4	0	AC line draw 14.3 W, LED steady, no load
17:34	13.43	13.4	0	AC line draw 12.4 W, LED steady, no load
8/29/22
07:31	13.37	13.4	0	AC line draw 11.3 W, LED steady, no load
10:12	13.38	13.4	0	AC line draw 11.0 W, LED steady, no load
14:41	13.39	13.4	0	AC line draw 11.3 W, LED steady, no load
Setpoint raised to 13.5 volts 	LED flashing
15:17	13.39	13.4	0	AC line draw 11.3 W, LED flashing, no load
15:55	13.39	13.4	0	AC line draw 11.3 W, LED flashing, no load
Setpoint raised to 13.6 volts
17:16	13.69	13.6	0	AC line draw 19.6 W, LED steady, no load
18.35	13.60	13.6	0	AC line draw 10.5 W, LED flash ocnly, no load
22:02	13.50	13.5	0	AC line draw 11.9 W, LED flashing, no load
Set to SLA 14.4 volt
22:56	14.34	14.3	0	AC line draw 11.8 W, LED flashing, no load
8/30/22
07:46	14.37	14.3	0	AC line draw 12.5 W, LED flashing, no load

Set to AGM 13.8 volt

08:35	14.27	14.3	0	AC line draw 1.4 W, LED steady, no load

time	meter	display	pwr %	AC W 	kWh 	LED 	notes
	V	V	out	in	in	status
12:17	14,28	14.3	0	1.4 	3.11	steady	no load
14:54	14.39	14.3	0	1.3	3.13	steady	no load
17:15	14.39	14.3	0	1.5	3.16	steady	no load
18:45	14.32	14.4	0	1.4	3.18	steady	no load
21:04	14.35	14.3	0	1.5	3.20	steady	no load
8/31/22
07:38	14.29	14.3	0	1.5	3.32	steady	no load 11 W average draw
09:41	14.37	14.3	0	13.5	3.34	steady	no load, ECO mode on 
11:27	14.38	14.3	0	1.4	3.36	steady, no load, ECO mode on
15:10	14.27	14.2	0	1.5	3.40	steady, no load, ECO mode on

15:17	moved offline, AC priority mode, fridge, computer & light connected
time	meter	display	pwr %	AC W	kWh	notes
	V	V	out	out	out
15:33	13.17	13.1	16	142	.02	cooling
17:11	13.28	13.2	0	22.5	.14	idle
18:43	12.94	12.8	51	442	.26	defrost
18:51						defrost complete
20:14	13.14	13.1	0	22.8	.45	idle
20:28	13.13	13.1	6%	52.9		idle, light on
20:41						Light dims on fridge start
21:02						light off
21:24	13.13	13.1	0	23.8	.56	idle, computer only
22:37	13.12				.65	placed online
22:44	placed online, no load, charging
time	meter	display	pwr &	AC W	kwh	notes
	v	v	out	in	in	
22:45	13.24	13.3	0	210	0.01	charging, no load
9/1/22
06:16	13.80	13.8	0	11.4	1.07	charging, LED steady
11:03	13.71	13.7	0	12.2	1.12	charging, LED flashing
16:04	13.76	13.8	0	11.2	1.18	charging, LED steady
16:04 						Set to ECO mode
19:21	Set to AC priority, 14.5 volt lithium ion, LED flashing
19:29	14.53	14.5	0	11.2	1.22	charging, LED steady
20:22	14.51	14.5	0	11.5	1.23	charging, LED steady

20:23 					Offline	Fridge alone reconnected
20:29	14.03	14.0	0	NA	NA	idle
21:31	13.31	13.3	0	NA	NA	idle

9/2/22
time	meter	panel	output	AC in	kWh in	notes
	volts	volts	%	W		
06:41	13.12	13.1	0	NA	NA	idle fridge disconnected, online
07:17	13.37	13.4	0	224	1.36	fridge disconnected, charging
10:21	13.59	13.6	0	216	2.04	still charging
10:45	14.50	14.5	0	11.3	2.10	LED steady, charge complete
12:35	14.41	14.4	0	12.1	2.13	LED flashing, but not charging
16:26	14.49	14.5		12.0	2.17	LED steady, fridge connected, offline

16:53	13.22	13.2	13	NA	NA	cooling
17:32	13.32	13.3	0	NA	NA	idle
19:07	13.20	13.1	13	NA	NA	cooling, set to ECO mode
23:04	13.19	13.2	0	NA	2.17	fridge disconnected, recharging 

9/3/22
06:45	14.42	14.4	0	11.3	2.86	fridge disconnected, LED flashing
07:05	14.42	14.4	0	11.6	2.87	fridge disconnected, LED flashing, ECO mode
11:12	14.42	14.4	0	11.6	2.92	No load, LED flashing, ECO mode

